| Username | Deposit | Earn | Withdraw |
| Age | $200.00 | $4.00 | $0.00 |
| Panos40ch | $400.00 | $24.00 | $20.00 |
| Emily | $44671.13 | $9670.13 | $0.00 |
| Nnaji247wave | $10.00 | $0.00 | $5.00 |
| Geza45 | $510.00 | $83.00 | $32.00 |
| Alex1972 | $12764.09 | $2763.09 | $0.00 |
| Zoli | $300.00 | $405.00 | $0.00 |
| Sophia... | $900.00 | $1035.00 | $2179.00 |
| Carolina457 | $800.00 | $938.00 | $0.00 |
| Carolina6287 | $58426.21 | $12566.21 | $5400.00 |
| TOTAL | $119191.43 | $27508.43 | $7636.00 |
| Stats | |
|---|---|
| Investors Stats | |
| Paid Out | |
| Investors Top 10 | |
| Investors Last 10 | |
| Info | |
|---|---|
| Started Aug 12, 2015 | |
| Running days | 3729 |
| Total deposited | $ 119191.43 |
| Total withdraw | $ 7636.00 |